• EN 1492-1
• polyester slings for lifting loads with loops at both ends
• safety factor: 7: 1
• one stripe on the polyester strip indicates load capacity of 1.0t
• two-layer sling
• The color of the slings determines the working capacity of the slings
• Each sling has a declaration on which it is marked EN standard, load capacity, length, serial number and date of manufacture
Polyester webbing sling eye/ eye acc. to EN 1492-1 RX-lift type RX-lift
• EN 1492-1
• polyester slings for lifting loads with loops at both ends
• safety factor: 7: 1
• one stripe on the polyester strip indicates load capacity of 1.0t
• two-layer sling
• The color of the slings determines the working capacity of the slings
• Each sling has a declaration on which it is marked EN standard, load capacity, length, serial number and date of manufacture
Napomena: Označite potvrdne okvire na popisu varijanti kako biste ih prebacili u košaricu za ponude jednim klikom pomoću gumba Dodaj označene proizvode.
Nosivost priveznice (t) | Radna duljina trake (m) | Quantity | ||
---|---|---|---|---|
1 | 1 | |||
1 | 2 | |||
1 | 3 | |||
1 | 4 | |||
1 | 5 | |||
1 | 6 | |||
1 | 8 | |||
1 | 10 | |||
2 | 1 | |||
2 | 2 | |||
2 | 3 | |||
2 | 4 | |||
2 | 5 | |||
2 | 6 | |||
2 | 8 | |||
2 | 10 | |||
3 | 1 | |||
3 | 2 | |||
3 | 3 | |||
3 | 4 | |||
3 | 5 | |||
3 | 6 | |||
3 | 8 | |||
3 | 10 | |||
4 | 1 | |||
4 | 2 | |||
4 | 3 | |||
4 | 4 | |||
4 | 5 | |||
4 | 6 | |||
4 | 8 | |||
4 | 10 | |||
5 | 1 | |||
5 | 2 | |||
5 | 3 | |||
5 | 4 | |||
5 | 5 | |||
5 | 6 | |||
5 | 8 | |||
5 | 10 | |||
6 | 1 | |||
6 | 2 | |||
6 | 3 | |||
6 | 4 | |||
6 | 5 | |||
6 | 6 | |||
6 | 8 | |||
6 | 10 | |||
8 | 1 | |||
8 | 2 | |||
8 | 3 | |||
8 | 4 | |||
8 | 5 | |||
8 | 6 | |||
8 | 8 | |||
8 | 10 | |||
10 | 1 | |||
10 | 2 | |||
10 | 3 | |||
10 | 4 | |||
10 | 5 | |||
10 | 6 | |||
10 | 8 | |||
10 | 10 |
Napomena: Označite potvrdne okvire na popisu varijanti kako biste ih prebacili u košaricu za ponude jednim klikom pomoću gumba Dodaj označene proizvode.