Specifikacije
Promjer (mm) | Min. prekidna sila (kN) 1960 N/mm2 | Težina (kg/ 100 m) | |
9 | 79,0 | 47,0 | |
10 | 97,0 | 56,9 | |
11 | 121,0 | 69,0 | |
12 | 139,0 | 81,0 | |
13 | 163,0 | 96,0 | |
14 | 189,0 | 111,0 | |
15 | 217,0 | 127,0 | |
16 | 248,0 | 145,0 | |
18 | 310,0 | 184,0 |
• EN 12385-4
• DIN 3064
• završna obrada: crno, el. galvanizirano ili vruće cinčano
• čvrstoća žice: 1770 N/mm2,1960 N/mm2 ili 2160 N/mm2
• čelično uže (čelična sajla) duplo prešano i/ili super prešano
Promjer (mm) | Min. prekidna sila (kN) 1960 N/mm2 | Težina (kg/ 100 m) | |
9 | 79,0 | 47,0 | |
10 | 97,0 | 56,9 | |
11 | 121,0 | 69,0 | |
12 | 139,0 | 81,0 | |
13 | 163,0 | 96,0 | |
14 | 189,0 | 111,0 | |
15 | 217,0 | 127,0 | |
16 | 248,0 | 145,0 | |
18 | 310,0 | 184,0 |
• EN 12385-4
• DIN 3064
• završna obrada: crno, el. galvanizirano ili vruće cinčano
• čvrstoća žice: 1770 N/mm2,1960 N/mm2 ili 2160 N/mm2
• čelično uže (čelična sajla) duplo prešano i/ili super prešano