Specifikacije
Promjer (mm) | Min. prekidna sila (kN) | Težina (kg/100m) | |
12 | 80,6 | 60,20 | |
13 | 94,60 | 70,7 | |
14 | 109,0 | 82,0 | |
16 | 143,0 | 107,0 | |
18 | 181,0 | 135,0 | |
20 | 221,0 | 167,0 | |
22 | 271,0 | 202,0 | |
24 | 322,0 | 241,0 | |
26 | 378,0 | 283,0 |
• EN 12385-4
• nehrđajući čelik AISI 316
• čvrstoća žice: 1570 N/mm2
Promjer (mm) | Min. prekidna sila (kN) | Težina (kg/100m) | |
12 | 80,6 | 60,20 | |
13 | 94,60 | 70,7 | |
14 | 109,0 | 82,0 | |
16 | 143,0 | 107,0 | |
18 | 181,0 | 135,0 | |
20 | 221,0 | 167,0 | |
22 | 271,0 | 202,0 | |
24 | 322,0 | 241,0 | |
26 | 378,0 | 283,0 |
• EN 12385-4
• nehrđajući čelik AISI 316
• čvrstoća žice: 1570 N/mm2
Obavještavamo Vas da zbog inventure u periodu od 23.12.2024. do 08.01.2025. nećemo vršiti isporuku/proizvodnju robe.
Molimo da svoje narudžbe planirate i dostavite na vrijeme.
Hvala na razumijevanju, Vaš REMEX. Zatvori