Search

Čelično uže 6x36WS+vlaknasta jezgra

• EN 12385-4
• DIN 3064
• završna obrada: crno, el. galvanizirano ili vruće cinčano
• čvrstoća žice: 1770 N/mm2 ili 1960 N/mm2

8
9
10
11
12
13
14
16
18
20
22
24
26
28
30
32
36
38
40
44
48
52
56
60
Očisti
Unesite željenu dužinu užadi u metrima.
Unesite dodatnu napomenu, željeni završetak užadi i sl.
Osnovna cijena
Dodatne opcije
Ukupno

Specifikacije

Promjer (mm) Min. prekidna sila (kN) 1770 N/mm2 Min. prekidna sila (kN) 1960 N/mm2 Težina (kg/ 100 m)
8 37,40 41,4 23,50
9 47,30 52,40 29,7
10 58,4 64,7 36,7
11 70,70 78,30 44,4
12 84,1 93,10 52,8
13 98,7 109,0 62,0
14 114,0 127,0 71,9
16 150,0 166,0 94,0
18 189,0 210,0 119,0
20 234,0 259,0 147,0
22 283,0 313,0 178,0
24 336,0 373,0 211,0
26 395,0 437,0 248,0
28 458,0 507,0 288,0
30 526,0 582,0 330,0
32 598,0 662,0 376,0
36 757,0 838,0 476,0
38 843,0 934,0 530,0
40 935,0 1040,0 587,0
44 1130,0 1250,0 711,0
48 1350,0 1490,0 846,0
52 1580,0 1750,0 992,0
56 1830,0 2030,0 1150,0
60 2100,0 2330,0 1320,0

Katalog

• EN 12385-4
• DIN 3064
• završna obrada: crno, el. galvanizirano ili vruće cinčano
• čvrstoća žice: 1770 N/mm2 ili 1960 N/mm2

 

 

 

 

 

 

Back to Top
Proizvod je dodan u košaricu za ponude.