• standard: EN 13889
• material: high-tensile steel
• safety factor: 6:1
• finish: hot dipped galvanized
High tensile steel dee shackle G210 RX-lift
• standard: EN 13889
• material: high-tensile steel
• safety factor: 6:1
• finish: hot dipped galvanized
Napomena: Označite potvrdne okvire na popisu varijanti kako biste ih prebacili u košaricu za ponude jednim klikom pomoću gumba Dodaj označene proizvode.
Capacity (t) | Tag | Size (inch) | A (mm) | B (mm) | c (mm) | D (mm) | Quantity | ||
---|---|---|---|---|---|---|---|---|---|
0,5 | 1/2 | 1/4 | 11.9 | 7.85 | 6.35 | 6.35 | |||
0,75 | 3/4 | 5/16 | 13.5 | 9.65 | 7.85 | 7.85 | |||
1,0 | 1 | 3/8 | 16.8 | 11.2 | 9.65 | 9.65 | |||
1,5 | 1-1/2 | 7/16 | 19.1 | 12.7 | 11.2 | 11.2 | |||
2,0 | 2 | 1/2 | 20.6 | 16.0 | 12.7 | 12.7 | |||
3,25 | 3-1/4 | 5/8 | 26.9 | 19.1 | 15.7 | 16.0 | |||
4,75 | 4-3/4 | 3/4 | 31.8 | 22.4 | 20.6 | 19.1 | |||
6,5 | 6-1/2 | 7/8 | 36.6 | 25.4 | 24.6 | 22.4 | |||
8,5 | 8-1/2 | 1 | 42.9 | 28.7 | 25.4 | 25.4 | |||
9,5 | 9-1/2 | 1-1/8 | 46.0 | 31.8 | 31.8 | 28.7 | |||
12,0 | 12 | 1-1/4 | 51.5 | 35.1 | 35.1 | 31.8 | |||
13,5 | 13-1/2 | 1-3/8 | 57.0 | 38.1 | 38.1 | 35.1 | |||
17,0 | 17 | 1-1/2 | 60.5 | 41.4 | 41.1 | 38.1 | |||
25,0 | 25 | 1-3/4 | 73.0 | 51.0 | 54.0 | 44.5 | |||
35,0 | 35 | 2 | 82.5 | 57.0 | 51.0 | 51.0 | |||
55,0 | 55 | 2-1/2 | 105 | 70.0 | 66.5 | 66.5 |
Napomena: Označite potvrdne okvire na popisu varijanti kako biste ih prebacili u košaricu za ponude jednim klikom pomoću gumba Dodaj označene proizvode.