Closed wedge socket CWS type
• EN 13411-6
Varijacije
Description
• EN 13411-6
Additional information
Min. breaking force (Mt) | |
---|---|
For rope diameter (mm) | |
A (mm) | , , , , , , , , , , , , , |
D (mm) | , , , , , , , , , , , , , |
E (mm) | , , , , , , , , , , , , , |
F (mm) | , , , , , , , , , , , , , |
G (mm) | , , , , , , , , , , , , , |
H (mm) | , , , , , , , , , , , , , |
X (mm) | , , , , , , , , , , , , , |
Weight (kg/piece) |
SKU:
zatvarac-uzni-zatvoreni-cws
Categories: General hardware, Wedge sockets