• EN 13155
• horizontal lifting and transport of sheets and steel plates
• use in pairs, multiple pairs or in “tripod” configuration in combination with 2-leg or 3-leg slings and suitable shackles
• it is prohibited to use in combination with 4-leg sling (when lifting long plates, use spreader beam with combination with 1-leg or 2-leg slings)
• for material with max. surface hardness 30 HRC
• temperature of use from -40 to 100°C
• lateral angle during lifting must not exceed angle of 15°
• rate capacity is calculated on basis of the top angle of 0-30° (for angels 30-60° between clamp and sling, clam capacity is decreased)
Horizontal plate clamp type THK RX-lift
• EN 13155
• horizontal lifting and transport of sheets and steel plates
• use in pairs, multiple pairs or in “tripod” configuration in combination with 2-leg or 3-leg slings and suitable shackles
• it is prohibited to use in combination with 4-leg sling (when lifting long plates, use spreader beam with combination with 1-leg or 2-leg slings)
• for material with max. surface hardness 30 HRC
• temperature of use from -40 to 100°C
• lateral angle during lifting must not exceed angle of 15°
• rate capacity is calculated on basis of the top angle of 0-30° (for angels 30-60° between clamp and sling, clam capacity is decreased)
Napomena: Označite potvrdne okvire na popisu varijanti kako biste ih prebacili u košaricu za ponude jednim klikom pomoću gumba Dodaj označene proizvode.
Model | Capacity in pair (t) | Grip opening (mm) | T (mm) | U (mm) | V (mm) | L (mm) | Net weight (kg) | Quantity | ||
---|---|---|---|---|---|---|---|---|---|---|
THKS0,5T | 0,5 | 0-35 | 165 | 60 | 43 | 25 | 3,1 | |||
THKS1,0T | 1,0 | 0-60 | 180 | 80 | 68 | 25 | 6,0 | |||
THKS1,5T | 1,5 | 0-60 | 180 | 80 | 68 | 25 | 6,5 | |||
THKS2,0T | 2,0 | 0-60 | 180 | 80 | 68 | 25 | 7,5 | |||
THKS3,0T | 3,0 | 0-60 | 220 | 90 | 80 | 30 | 10 | |||
THKS4,0T | 4,0 | 0-60 | 220 | 90 | 70 | 30 | 11,5 | |||
THKS5,0T | 5,0 | 0-60 | 220 | 110 | 74 | 30 | 15,5 | |||
THKS10,0T | 10,0 | 0-100 | 220 | 130 | 78 | 40 | 23 | |||
THK1,0T | 1,0 | 0-100 | 180 | 80 | 120 | 25 | 7 | |||
THK1,5T | 1,0 | 0-100 | 180 | 80 | 120 | 25 | 7,5 | |||
THK2,0T | 2,0 | 0-100 | 180 | 80 | 120 | 30 | 9,5 | |||
THK3,0T | 3,0 | 0-100 | 220 | 90 | 120 | 30 | 12 | |||
THK4,0T | 4,0 | 0-100 | 220 | 90 | 120 | 30 | 14,50 | |||
THK5,0T | 5,0 | 0-100 | 220 | 110 | 123 | 45 | 20,0 | |||
THK10,0T | 10,0 | 0-100 | 220 | 125 | 120 | 45 | 28,0 |
Napomena: Označite potvrdne okvire na popisu varijanti kako biste ih prebacili u košaricu za ponude jednim klikom pomoću gumba Dodaj označene proizvode.