• EN 13157
• load chain EN 818-7, el. galvanized
• double breaking system
• lightweight and sturdy steel body
• cast upper and lower hook
• housing finish: double lacquered (green)
• compatible with trolleys for that manual chain hoist: type GCT (standard) and GCL (chain operated)
Manual chain hoist type HSZ-A619 RX-lift
• EN 13157
• load chain EN 818-7, el. galvanized
• double breaking system
• lightweight and sturdy steel body
• cast upper and lower hook
• housing finish: double lacquered (green)
• compatible with trolleys for that manual chain hoist: type GCT (standard) and GCL (chain operated)
Napomena: Označite potvrdne okvire na popisu varijanti kako biste ih prebacili u košaricu za ponude jednim klikom pomoću gumba Dodaj označene proizvode.
Capacity (t) | Standard lifting height (m) | Load lifting force (N) | Chain drop nr. | Dim. of the bearing chain (mm) | A (mm) | B (mm) | H min (mm) | D (mm) | K (mm) | Net weight (kg) | Dodatna težina po 1 m lanca (kg) | Quantity | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5 | 3 | 200 | 1 | 6x18 | 137.5 | 137 | 270 | 35 | 28 | 8,47 | 1,6 | |||
1 | 3 | 320 | 1 | 6x18 | 146.5 | 162 | 340 | 35.5 | 26 | 10,8 | 1,6 | |||
1.5 | 3 | 360 | 1 | 8x24 | 170 | 183 | 399 | 45 | 32.5 | 15,2 | 2,32 | |||
2 | 3 | 365 | 1 | 8x24 | 170 | 194 | 414 | 42,5 | 32 | 18,0 | 2,32 | |||
2S | 3 | 328 | 2 | 6x18 | 146,5 | 189 | 440 | 42,5 | 32 | 14,6 | 2,4 | |||
3 | 3 | 385 | 2 | 8x24 | 170 | 220 | 465 | 50 | 37 | 21,2 | 3,7 | |||
5 | 3 | 435 | 2 | 10x30 | 190 | 288 | 636 | 64 | 46 | 38,7 | 5.2 | |||
10 | 3 | 435 | 4 | 10x30 | 190 | 384 | 743 | 85 | 50 | 78 | 9,75 | |||
20 | 3 | 435x2 | 8 | 10x30 | 209 | 625 | 890 | 110 | 81 | 163,6 | 19.0 | |||
30 | 3 | 435x2 | 12 | 10x30 | 312 | 691 | 1380 | 110 | 81 | 220 | 27,7 | |||
50 | 3 | 435x2 | 22 | 10x30 | 496 | 958 | 2578 | 170 | 125 | 1092 | 49,4 |
Napomena: Označite potvrdne okvire na popisu varijanti kako biste ih prebacili u košaricu za ponude jednim klikom pomoću gumba Dodaj označene proizvode.