Open wedge socket OWS type
• DIN 13411-6
• finish: hot dipped galv., or lacquered
Varijacije
Description
• DIN 13411-6
• finish: hot dipped galv., or lacquered
Additional information
Min. breaking force (Mt) | |
---|---|
A (mm) | , , , , , , , , , , , , , , , , , |
D (mm) | , , , , , , , , , , , , , , , , , |
E (mm) | , , , , , , , , , , , , , , , , , |
F (mm) | , , , , , , , , , , , , , , , , |
G (mm) | , , , , , , , , , , , , , , , , |
H (mm) | , , , , , , , , , , , , , , , , , |
Ø P (mm) | , , , , , , , , , , , , , , , , , , , , , |
X (mm) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
Weight (kg/piece) |
SKU:
zatvarac-uzni-otvoreni-ows
Categories: General hardware, Wedge sockets