• lifting and transport of the ferromagnetic materials like plates,
blocks and round profiles
• temperature of use from -40 °C to 80 °C
• safety factor: 3,5:1
• the lifting capacity depends on the thickness and chemical composition
of the material and roughness of the surface to which the lifter is
attached
Permanent magnetic lifter PML RX-lift
• lifting and transport of the ferromagnetic materials like plates,
blocks and round profiles
• temperature of use from -40 °C to 80 °C
• safety factor: 3,5:1
• the lifting capacity depends on the thickness and chemical composition
of the material and roughness of the surface to which the lifter is
attached
Napomena: Označite potvrdne okvire na popisu varijanti kako biste ih prebacili u košaricu za ponude jednim klikom pomoću gumba Dodaj označene proizvode.
Model | Capacity (kg) | Load capacity on the cylindrical element (kg) | Breaking force (kN) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | H (mm) | Net weight (kg) | Quantity | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PML-100 | 100 | 50 | 350 | 95 | 85 | 77 | 80 | 140 | 155 | 30 | 68 | 3,5 | |||
PML-300 | 300 | 150 | 1050 | 180 | 175 | 86 | 85 | 130 | 185 | 52 | 52 | 11,5 | |||
PML-600 | 600 | 300 | 2100 | 221 | 217 | 115 | 125 | 217 | 235 | 69 | 102 | 25 | |||
PML-1000 | 1000 | 500 | 3500 | 295 | 291 | 142 | 140 | 270 | 265 | 82 | 140 | 45 | |||
PML-2000 | 2000 | 1000 | 6000 | 360 | 350 | 165 | 175 | 290 | 426 | 100 | 134 | 80 | |||
PML-3000 | 3000 | 1500 | 9000 | 460 | 450 | 180 | 186 | 300 | 520 | 100 | 134 | 100 | |||
PML-5000 | 5000 | 2500 | 15000 | 550 | 590 | 235 | 235 | 340 | 650 | 105 | 230 | 240 |
Napomena: Označite potvrdne okvire na popisu varijanti kako biste ih prebacili u košaricu za ponude jednim klikom pomoću gumba Dodaj označene proizvode.