• standard: EN 13889 and meets performance requirements of
US Fed. Spec. RR-C-271 Type IVB Class 3, Grade A, from 2 t and
upward these shackles comply with ASME B30.26
• material: high-tensile steel
• safety factor: 6:1
• finish: hot dipped galvanized
Green Pin® bow shackle with screw collar pin G-4161
• standard: EN 13889 and meets performance requirements of
US Fed. Spec. RR-C-271 Type IVB Class 3, Grade A, from 2 t and
upward these shackles comply with ASME B30.26
• material: high-tensile steel
• safety factor: 6:1
• finish: hot dipped galvanized
Napomena: Označite potvrdne okvire na popisu varijanti kako biste ih prebacili u košaricu za ponude jednim klikom pomoću gumba Dodaj označene proizvode.
Capacity (t) | A (mm) | B (mm) | c (mm) | D (mm) | E (mm) | F (mm) | Quantity | ||
---|---|---|---|---|---|---|---|---|---|
0,33 | 5 | 6 | 12 | 5 | 95 | 22 | |||
0,5 | 7 | 8 | 165 | 7 | 12 | 29 | |||
0,75 | 9 | 10 | 20 | 9 | 135 | 32 | |||
1 | 10 | 11 | 22,5 | 10 | 17 | 36,5 | |||
1,5 | 11 | 13 | 26,5 | 11 | 19 | 43 | |||
2 | 135 | 16 | 34 | 13 | 22 | 51 | |||
3,25 | 16 | 19 | 40 | 16 | 27 | 64 | |||
4,75 | 19 | 22 | 46 | 19 | 31 | 76 | |||
65 | 22 | 25 | 52 | 22 | 36 | 83 | |||
8,5 | 25 | 28 | 59 | 25 | 43 | 95 | |||
9,5 | 28 | 32 | 66 | 28 | 47 | 108 | |||
1,2 | 32 | 35 | 72 | 32 | 51 | 11,5 | |||
13,5 | 35 | 38 | 80 | 35 | 57 | 133 | |||
17 | 38 | 42 | 88 | 38 | 60 | 146 | |||
2,5 | 45 | 50 | 103 | 45 | 74 | 178 | |||
35 | 50 | 57 | 111 | 50 | 83 | 197 | |||
42,5 | 57 | 65 | 130 | 57 | 95 | 222 | |||
55 | 65 | 70 | 145 | 65 | 105 | 260 |
Napomena: Označite potvrdne okvire na popisu varijanti kako biste ih prebacili u košaricu za ponude jednim klikom pomoću gumba Dodaj označene proizvode.