• standard: EN 13889
• material: high-tensile steel
• safety factor: 6:1
• finish: hot dipped galvanized”
High tensile steel bow shackle with safety pin G2130 RX-lift
• standard: EN 13889
• material: high-tensile steel
• safety factor: 6:1
• finish: hot dipped galvanized”
Napomena: Označite potvrdne okvire na popisu varijanti kako biste ih prebacili u košaricu za ponude jednim klikom pomoću gumba Dodaj označene proizvode.
Capacity (t) | Tag | Size (inch) | A (mm) | B (mm) | c (mm) | D (mm) | Quantity | ||
---|---|---|---|---|---|---|---|---|---|
0,33 | 1/3 | 3/16 | 9.65 | 6.35 | 22.4 | 4.85 | |||
0,5 | 1/2 | 1/4 | 11.9 | 7.85 | 28.7 | 6.35 | |||
0,75 | 3/4 | 5/16 | 13.5 | 9.65 | 31.0 | 7.85 | |||
10 | 1 | 3/8 | 16.8 | 11.2 | 36.6 | 9.65 | |||
1,5 | 1-1/2 | 7/16 | 19.1 | 12.7 | 42.9 | 11.2 | |||
2,0 | 2 | 1/2 | 20.6 | 16.0 | 47.8 | 12.7 | |||
3,25 | 3-1/4 | 5/8 | 26.9 | 19.1 | 60.5 | 16.0 | |||
4,75 | 4-3/4 | 3/4 | 31.8 | 22.4 | 71.5 | 19.1 | |||
65 | 6-1/2 | 7/8 | 36.6 | 25.4 | 84.0 | 22.4 | |||
8,5 | 8-1/2 | 1 | 42.9 | 28.7 | 95.5 | 25.4 | |||
9,5 | 9-1/2 | 1-1/8 | 46.0 | 31.8 | 108 | 28.7 | |||
12,0 | 12 | 1-1/4 | 51.5 | 35.1 | 119 | 31.8 | |||
13,5 | 13-1/2 | 1-3/8 | 57.0 | 38.1 | 133 | 35.1 | |||
17,0 | 17 | 1-1/2 | 60.5 | 41.4 | 146 | 38.1 | |||
250 | 25 | 1-3/4 | 73.0 | 51.0 | 178 | 44.5 | |||
35,0 | 35 | 2 | 82.5 | 57.0 | 197 | 51.0 | |||
42,5 | 42,5 | 2-1/4 | 9,5 | 65 | 220 | 57 | |||
55,0 | 55 | 2-1/2 | 105 | 70.0 | 267 | 66,5 | |||
85,0 | 85 | 3 | 127 | 82.5 | 330 | 76.0 | |||
120,0 | 12 | 3-1/2 | 133 | 95.5 | 372 | 92.0 | |||
1500 | 150 | 4 | 140 | 108 | 368 | 104 |
Napomena: Označite potvrdne okvire na popisu varijanti kako biste ih prebacili u košaricu za ponude jednim klikom pomoću gumba Dodaj označene proizvode.