• standard: EN 13889, ASME B30.26 and meets performance requirements of US Fed. Spec. RR-C-271 Type IVB Class 3, Grade A
• material: high-tensile steel
• safety factor: 6:1
• finish: hot dipped galvanized
Green Pin® dee shackle with safety bolt G-4153
• standard: EN 13889, ASME B30.26 and meets performance requirements of US Fed. Spec. RR-C-271 Type IVB Class 3, Grade A
• material: high-tensile steel
• safety factor: 6:1
• finish: hot dipped galvanized
Napomena: Označite potvrdne okvire na popisu varijanti kako biste ih prebacili u košaricu za ponude jednim klikom pomoću gumba Dodaj označene proizvode.
Capacity (t) | A (mm) | B (mm) | c (mm) | D (mm) | E (mm) | F (mm) | Quantity | ||
---|---|---|---|---|---|---|---|---|---|
2 | 135 | 16 | 34 | 13 | 22 | 43 | |||
3,25 | 16 | 19 | 40 | 16 | 27 | 51 | |||
4,75 | 19 | 22 | 46 | 19 | 31 | 59 | |||
65 | 22 | 25 | 52 | 22 | 36 | 73 | |||
8,5 | 25 | 28 | 59 | 25 | 43 | 85 | |||
9,5 | 28 | 32 | 66 | 28 | 47 | 90 | |||
1,2 | 32 | 35 | 72 | 32 | 51 | 94 | |||
13,5 | 35 | 38 | 80 | 35 | 57 | 11,5 | |||
17 | 38 | 42 | 88 | 38 | 60 | 127 | |||
2,5 | 45 | 50 | 103 | 45 | 74 | 149 | |||
35 | 50 | 57 | 111 | 50 | 83 | 171 | |||
42,5 | 57 | 65 | 130 | 57 | 95 | 190 | |||
55 | 65 | 70 | 145 | 65 | 105 | 203 | |||
8,5 | 75 | 83 | 162 | 73 | 127 | 229 |
Napomena: Označite potvrdne okvire na popisu varijanti kako biste ih prebacili u košaricu za ponude jednim klikom pomoću gumba Dodaj označene proizvode.