• standard: EN 13889
• material: high-tensile steel
• safety factor: 6:1
• finish: hot dipped galvanized
High tensile steel dee shackle with safety pin G2150 RX-lift
• standard: EN 13889
• material: high-tensile steel
• safety factor: 6:1
• finish: hot dipped galvanized
Napomena: Označite potvrdne okvire na popisu varijanti kako biste ih prebacili u košaricu za ponude jednim klikom pomoću gumba Dodaj označene proizvode.
Capacity (t) | Tag | Size (inch) | A (mm) | B (mm) | c (mm) | D (mm) | Quantity | ||
---|---|---|---|---|---|---|---|---|---|
0,5 | 1/2 | 1/4 | 11.9 | 7.85 | 6.35 | 15.5 | |||
0,75 | 3/4 | 5/16 | 13.5 | 9.65 | 7.85 | 19.1 | |||
10 | 1 | 3/8 | 16.8 | 11.2 | 9.65 | 23.1 | |||
1,5 | 1-1/2 | 7/16 | 19.1 | 12.7 | 11.2 | 26.9 | |||
2,0 | 2 | 1/2 | 20.6 | 16.0 | 12.7 | 30.2 | |||
3,25 | 3-1/4 | 5/8 | 26.9 | 19.1 | 16.0 | 38.1 | |||
4,75 | 4-3/4 | 3/4 | 31.8 | 22.4 | 19.1 | 46.0 | |||
65 | 6-1/2 | 7/8 | 36.6 | 25.4 | 22.4 | 53.0 | |||
8,5 | 8-1/2 | 1 | 42.9 | 28.7 | 25.4 | 60.5 | |||
9,5 | 9-1/2 | 1-1/8 | 46.0 | 31.8 | 28.7 | 68.5 | |||
12,0 | 12 | 1-1/4 | 51.5 | 35.1 | 31.8 | 76.0 | |||
13,5 | 13-1/2 | 1-3/8 | 57.0 | 38.1 | 35.1 | 84.0 | |||
17,0 | 17 | 1-1/2 | 60.5 | 41.4 | 38.1 | 92.0 | |||
250 | 25 | 1-3/4 | 73.0 | 51.0 | 44.5 | 106 | |||
35,0 | 35 | 2 | 82.5 | 57.0 | 51.0 | 122 | |||
55,0 | 55 | 2-1/2 | 105 | 70.0 | 66.5 | 14,5 | |||
85,0 | 85 | 3 | 127 | 82.5 | 76.0 | 165 |
Napomena: Označite potvrdne okvire na popisu varijanti kako biste ih prebacili u košaricu za ponude jednim klikom pomoću gumba Dodaj označene proizvode.